Current Calendar
| Go to month: |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| JANUARY top |
| 1 | Friday | HAPPY NEW YEAR |
| 2 | Saturday | |
| 3 | Sunday |
| 4 | Monday | General Council |
| 5 | Tuesday | |
| 6 | Wednesday | |
| 7 | Thursday | |
| 8 | Friday | |
| 9 | Saturday | |
| 10 | Sunday | Residential Community Day |
| 11 | Monday | National Service Team |
| 12 | Tuesday | |
| 13 | Wednesday | |
| 14 | Thursday | |
| 15 | Friday | |
| 16 | Saturday | |
| 17 | Sunday |
| 18 | Monday | |
| 19 | Tuesday | |
| 20 | Wednesday | |
| 21 | Thursday | |
| 22 | Friday | |
| 23 | Saturday | |
| 24 | Sunday |
| 25 | Monday | |
| 26 | Tuesday | Provisional Cell Zabbar (1) |
| 27 | Wednesday | Provisional Cell Marsascala (1) |
| 28 | Thursday | |
| 29 | Friday | |
| 30 | Saturday | |
| 31 | Sunday | Cell Rally |
| FEBRUARY top |
| 1 | Monday | General Council |
| 2 | Tuesday | Provisional Cell Zabbar (2) |
| 3 | Wednesday | Provisional Cell Marsascala (2) |
| 4 | Thursday | |
| 5 | Friday | Annual Community Retreat |
| 6 | Saturday | Annual Community Retreat |
| 7 | Sunday | Annual Community Retreat |
| 8 | Monday | National Service Team |
| 9 | Tuesday | Provisional Cell Zabbar (3) |
| 10 | Wednesday | ST PAUL’S SHIPWRECK |
| 11 | Thursday | |
| 12 | Friday | |
| 13 | Saturday | |
| 14 | Sunday | Residential Community Day |
| 15 | Monday | |
| 16 | Tuesday | Provisional Cell Zabbar (4) |
| 17 | Wednesday | Ash Wednesday |
| 18 | Thursday | |
| 19 | Friday | |
| 20 | Saturday | |
| 21 | Sunday |
| 22 | Monday | |
| 23 | Tuesday | Provisional Cell Zabbar (5) |
| 24 | Wednesday | Provisional Cell Marsascala (4) |
| 25 | Thursday | |
| 26 | Friday | |
| 27 | Saturday | |
| 28 | Sunday | Community Day – Cell Rally |
| MARCH top |
| 1 | Monday | General Council |
| 2 | Tuesday | Provisional Cell Zabbar (6) |
| 3 | Wednesday | Provisional Cell Marsascala (5) |
| 4 | Thursday | |
| 5 | Friday | |
| 6 | Saturday | |
| 7 | Sunday | Residential Community Day |
| 8 | Monday | National Service Team |
| 9 | Tuesday | Provisional Cell Zabbar (7) |
| 10 | Wednesday | Provisional Cell Marsascala (6) |
| 11 | Thursday | |
| 12 | Friday | Student’s Camp Boys |
| 13 | Saturday | Student’s Camp Boys |
| 14 | Sunday | Student’s Camp Boys |
| 15 | Monday | |
| 16 | Tuesday | Provisional Cell Zabbar (8) |
| 17 | Wednesday | University Outreach – Provisional Cell Marsascala (7) |
| 18 | Thursday | |
| 19 | Friday | ST JOSEPH |
| 20 | Saturday | Student’s Camp Girls |
| 21 | Sunday | Student’s Camp Girls |
| 22 | Monday | |
| 23 | Tuesday | Provisional Cell Zabbar (9) |
| 24 | Wednesday | |
| 25 | Thursday | |
| 26 | Friday | |
| 27 | Saturday | |
| 28 | Sunday | Palm Sunday |
| 29 | Monday | |
| 30 | Tuesday | Provisional Cell Zabbar (10) |
| 31 | Wednesday | FREEDOM DAY |
| APRIL top |
| 1 | Thursday | |
| 2 | Friday | GOOD FRIDAY |
| 3 | Saturday | |
| 4 | Sunday | EASTER |
| 5 | Monday | General Council |
| 6 | Tuesday | Provisional Cell Zabbar (11) |
| 7 | Wednesday | Provisional Cell Marsascala (8) |
| 8 | Thursday | |
| 9 | Friday | |
| 10 | Saturday | |
| 11 | Sunday | Residential Community Day |
| 12 | Monday | National Service Team |
| 13 | Tuesday | Provisional Cell Zabbar (12) – Provisional Cell St Venera (1) |
| 14 | Wednesday | Provisional Cell Marsascala (9) |
| 15 | Thursday | |
| 16 | Friday | |
| 17 | Saturday | Pope’s Visit |
| 18 | Sunday | Pope’s Visit |
| 19 | Monday | |
| 20 | Tuesday | Provisional Cell St Venera (2) |
| 21 | Wednesday | Provisional Cell Marsascala (10) |
| 22 | Thursday | XXII ACCSE/2033 |
| 23 | Friday | XXII ACCSE/2033 |
| 24 | Saturday | XXII ACCSE/2033 |
| 25 | Sunday | Community Day – Cell Rally – XXII ACCSE/2033 |
| 26 | Monday | |
| 27 | Tuesday | Provisional Cell St Venera (3) |
| 28 | Wednesday | Provisional Cell Marsascala (11) |
| 29 | Thursday | |
| 30 | Friday | Students’ Camp |
| MAY top |
| 1 | Saturday | WORKERS’ DAY |
| 2 | Sunday | Students’ Camp |
| 3 | Monday | General Council |
| 4 | Tuesday | Provisional Cell St Venera (4) |
| 5 | Wednesday | Provisional Cell Marsascala (12) |
| 6 | Thursday | |
| 7 | Friday | |
| 8 | Saturday | |
| 9 | Sunday | Residential Community Day |
| 10 | Monday | National Service Team |
| 11 | Tuesday | Provisional Cell St Venera (5) |
| 12 | Wednesday | |
| 13 | Thursday | |
| 14 | Friday | |
| 15 | Saturday | |
| 16 | Sunday |
| 17 | Monday | |
| 18 | Tuesday | Provisional Cell St Venera (6) |
| 19 | Wednesday | |
| 20 | Thursday | |
| 21 | Friday | |
| 22 | Saturday | |
| 23 | Sunday | Pentecost |
| 24 | Monday | |
| 25 | Tuesday | Provisional Cell St Venera (7) |
| 26 | Wednesday | XXI Int. Workshop, Milan |
| 27 | Thursday | XXI Int. Workshop, Milan |
| 28 | Friday | XXI Int. Workshop, Milan |
| 29 | Saturday | XXI Int. Workshop, Milan |
| 30 | Sunday | Community Day – Cell Rally – XXI Int. Workshop, Milan |
| 31 | Monday |
| JUNE top |
| 1 | Tuesday | Provisional Cell St Venera (8) |
| 2 | Wednesday | |
| 3 | Thursday | |
| 4 | Friday | |
| 5 | Saturday | |
| 6 | Sunday |
| 7 | Monday | SETTE GIUNIO |
| 8 | Tuesday | Provisional Cell St Venera (9) |
| 9 | Wednesday | |
| 10 | Thursday | |
| 11 | Friday | |
| 12 | Saturday | |
| 13 | Sunday | Residential Community Day |
| 14 | Monday | National Service Team |
| 15 | Tuesday | Provisional Cell St Venera (10) |
| 16 | Wednesday | |
| 17 | Thursday | |
| 18 | Friday | |
| 19 | Saturday | |
| 20 | Sunday |
| 21 | Monday | |
| 22 | Tuesday | Provisional Cell St Venera (11) |
| 23 | Wednesday | |
| 24 | Thursday | |
| 25 | Friday | |
| 26 | Saturday | |
| 27 | Sunday | Community Day – Cell Rally |
| 28 | Monday | |
| 29 | Tuesday | ST PETER & ST PAUL |
| 30 | Wednesday |
| JULY top |
| 1 | Thursday | |
| 2 | Friday | |
| 3 | Saturday | |
| 4 | Sunday |
| 5 | Monday | General Council |
| 6 | Tuesday | Provisional Cell St Venera (12) |
| 7 | Wednesday | |
| 8 | Thursday | |
| 9 | Friday | |
| 10 | Saturday | |
| 11 | Sunday | Residential Community Day |
| 12 | Monday | National Service Team |
| 13 | Tuesday | |
| 14 | Wednesday | |
| 15 | Thursday | |
| 16 | Friday | |
| 17 | Saturday | |
| 18 | Sunday |
| 19 | Monday | |
| 20 | Tuesday | |
| 21 | Wednesday | |
| 22 | Thursday | |
| 23 | Friday | |
| 24 | Saturday | |
| 25 | Sunday | Community Day – Cell Rally |
| 26 | Monday | |
| 27 | Tuesday | |
| 28 | Wednesday | |
| 29 | Thursday | |
| 30 | Friday | |
| 31 | Saturday |
| AUGUST top |
| 1 | Sunday |
| 2 | Monday | |
| 3 | Tuesday | |
| 4 | Wednesday | |
| 5 | Thursday | |
| 6 | Friday | |
| 7 | Saturday | |
| 8 | Sunday |
| 9 | Monday | |
| 10 | Tuesday | |
| 11 | Wednesday | |
| 12 | Thursday | |
| 13 | Friday | |
| 14 | Saturday | |
| 15 | Sunday | ASSUMPTION OF OUR LADY |
| 16 | Monday | |
| 17 | Tuesday | |
| 18 | Wednesday | |
| 19 | Thursday | |
| 20 | Friday | |
| 21 | Saturday | |
| 22 | Sunday |
| 23 | Monday | |
| 24 | Tuesday | |
| 25 | Wednesday | |
| 26 | Thursday | |
| 27 | Friday | |
| 28 | Saturday | |
| 29 | Sunday |
| 30 | Monday | |
| 31 | Tuesday |
| SEPTEMBER top |
| 1 | Wednesday | |
| 2 | Thursday | |
| 3 | Friday | |
| 4 | Saturday | |
| 5 | Sunday |
| 6 | Monday | General Council |
| 7 | Tuesday | |
| 8 | Wednesday | OUR LADY OF VICTORIES |
| 9 | Thursday | |
| 10 | Friday | |
| 11 | Saturday | |
| 12 | Sunday | Residential Community Day |
| 13 | Monday | National Service Team |
| 14 | Tuesday | |
| 15 | Wednesday | |
| 16 | Thursday | |
| 17 | Friday | |
| 18 | Saturday | |
| 19 | Sunday |
| 20 | Monday | |
| 21 | Tuesday | INDEPENDENCE DAY |
| 22 | Wednesday | |
| 23 | Thursday | |
| 24 | Friday | |
| 25 | Saturday | |
| 26 | Sunday | Community Day – Cell Rally |
| 27 | Monday | |
| 28 | Tuesday | |
| 29 | Wednesday | |
| 30 | Thursday |
| OCTOBER top |
| 1 | Friday | |
| 2 | Saturday | |
| 3 | Sunday |
| 4 | Monday | General Council |
| 5 | Tuesday | |
| 6 | Wednesday | |
| 7 | Thursday | |
| 8 | Friday | |
| 9 | Saturday | |
| 10 | Sunday | Residential Community Day |
| 11 | Monday | National Service Team |
| 12 | Tuesday | |
| 13 | Wednesday | |
| 14 | Thursday | |
| 15 | Friday | |
| 16 | Saturday | |
| 17 | Sunday |
| 18 | Monday | |
| 19 | Tuesday | |
| 20 | Wednesday | |
| 21 | Thursday | |
| 22 | Friday | |
| 23 | Saturday | |
| 24 | Sunday |
| 25 | Monday | |
| 26 | Tuesday | |
| 27 | Wednesday | |
| 28 | Thursday | |
| 29 | Friday | |
| 30 | Saturday | |
| 31 | Sunday | Community Day – Cell Rally |
| NOVEMBER top |
| 1 | Monday | General Council |
| 2 | Tuesday | |
| 3 | Wednesday | |
| 4 | Thursday | |
| 5 | Friday | |
| 6 | Saturday | |
| 7 | Sunday | Residential Community Day |
| 8 | Monday | VI National Workshop |
| 9 | Tuesday | VI National Workshop |
| 10 | Wednesday | VI National Workshop |
| 11 | Thursday | VI National Workshop |
| 12 | Friday | VI National Workshop |
| 13 | Saturday | VI National Workshop |
| 14 | Sunday | VI National Workshop |
| 15 | Monday | |
| 16 | Tuesday | |
| 17 | Wednesday | |
| 18 | Thursday | |
| 19 | Friday | |
| 20 | Saturday | |
| 21 | Sunday |
| 22 | Monday | |
| 23 | Tuesday | |
| 24 | Wednesday | |
| 25 | Thursday | |
| 26 | Friday | |
| 27 | Saturday | |
| 28 | Sunday | Community Day – Cell Rally |
| 29 | Monday | |
| 30 | Tuesday |
| DECEMBER top |
| 1 | Wednesday | |
| 2 | Thursday | |
| 3 | Friday | |
| 4 | Saturday | |
| 5 | Sunday |
| 6 | Monday | General Council |
| 7 | Tuesday | |
| 8 | Wednesday | IMMACULATE CONCEPTION |
| 9 | Thursday | |
| 10 | Friday | |
| 11 | Saturday | |
| 12 | Sunday | Residential Community Day |
| 13 | Monday | REPUBLIC DAY |
| 14 | Tuesday | |
| 15 | Wednesday | |
| 16 | Thursday | |
| 17 | Friday | |
| 18 | Saturday | |
| 19 | Sunday |
| 20 | Monday | |
| 21 | Tuesday | |
| 22 | Wednesday | |
| 23 | Thursday | |
| 24 | Friday | |
| 25 | Saturday | HAPPY CHRISTMAS |
| 26 | Sunday | Cell Rally |
| 27 | Monday | |
| 28 | Tuesday | |
| 29 | Wednesday | |
| 30 | Thursday | |
| 31 | Friday |